Exchange |
|
---|---|
Bittrex | US$ 26,220.28 |
Kraken | US$ 26,234.40 |
Bitstamp | US$ 26,236.00 |
Gemini | US$ 26,237.46 |
Bitstamp | US$ 26,241.00 |
Coinbase Prime | US$ 26,241.89 |
Coinbase Pro | US$ 26,241.89 |
Currency.com | US$ 26,251.05 |
Crypto.com | US$ 26,251.24 |
Bitso | US$ 26,258.00 |
CEX.IO | US$ 26,264.80 |
Bitfinex | US$ 26,267.00 |
Bitfinex | US$ 26,267.00 |
AscendEX | US$ 26,274.00 |
WhiteBit | US$ 26,379.55 |
Independent Reserve | US$ 26,493.89 |
YoBit | US$ 27,400.00 |
EXMO | US$ 28,441.00 |
Exchange | Sell one BTC |
---|---|
EXMO | US$ 28,436.71 |
YoBit | US$ 27,200.00 |
WhiteBit | US$ 26,363.81 |
Bitfinex | US$ 26,266.00 |
Bitfinex | US$ 26,266.00 |
CEX.IO | US$ 26,259.50 |
Crypto.com | US$ 26,251.23 |
Currency.com | US$ 26,250.95 |
Coinbase Prime | US$ 26,241.88 |
Coinbase Pro | US$ 26,241.88 |
Bitstamp | US$ 26,238.00 |
Kraken | US$ 26,234.30 |
Gemini | US$ 26,233.97 |
Bitstamp | US$ 26,232.00 |
Bitso | US$ 26,223.00 |
Independent Reserve | US$ 26,200.52 |
Bittrex | US$ 26,164.29 |
AscendEX | US$ 26,091.00 |
Contacted 187 exchanges . Accepted 18 exchanges. Here are details explaining why some exchanges' prices aren't included.
Removed | Why |
140 | BTC/USD not traded |
18 | slow or no valid response |
1 | too old |
9 | invalid quotes |
1 | outlier quotes |